Xvid Encoding:
We tested video encoding performance using VirtualDub-MPEG version 1.6.15 and a multi-threaded version of the Xvid codec, along with the LAME MT MP3 encoder for encoding audio. We did a two-pass encode of a 15-minute 276MB digital TV recording with a target file size of 100MB.
-
Core 2 Quad Q6600 - P35 OC (4x3.348GHz, 1488MHz FSB)
-
Core 2 Quad Q6600 - 680i OC (4x3.265GHz, 1451MHz FSB)
-
Core 2 Duo E6850 (2x3.00GHz, 1333MHz FSB)
-
Core 2 Extreme QX6850 (4x3.00GHz, 1333MHz FSB)
-
Core 2 Extreme X6800 (2x2.93GHz, 1066MHz FSB)
-
Core 2 Extreme QX6800 (4x2.93GHz, 1066MHz FSB)
-
Core 2 Duo E6750 (2x2.67GHz, 1333MHz FSB)
-
Core 2 Duo E6700 (2x2.67GHz, 1066MHz FSB)
-
Core 2 Quad Q6700 (4x2.67GHz, 1066MHz FSB)
-
Core 2 Duo E6600 (2x2.40GHz, 1066MHz FSB)
-
Core 2 Quad Q6600 (4x2.40GHz, 1066MHz FSB)
-
Athlon 64 X2 6000+ (2x3.00GHz, 2.0GHz HTT)
-
Athlon 64 X2 5600+ (2x2.80GHz, 2.0GHz HTT)
-
Athlon 64 X2 5200+ (2x2.60GHz, 2.0GHz HTT)
Time in Seconds (lower is better)
MP3 Encoding:
We used LAME MT for our audio encoding test - it’s the multi-threaded version of the popular LAME MP3 encoder. We ran tests with both Intel’s and Microsoft’s compilers - naturally, the Intel compiler resulted in some performance increases on Intel’s processors. We converted all 18 tracks from Moby’s popular
Play album to a 192kbps variable bit-rate MP3.
-
Core 2 Quad Q6600 - P35 OC (4x3.348GHz, 1488MHz FSB)
-
Core 2 Quad Q6600 - 680i OC (4x3.265GHz, 1451MHz FSB)
-
Core 2 Duo E6850 (2x3.00GHz, 1333MHz FSB)
-
Core 2 Extreme QX6850 (4x3.00GHz, 1333MHz FSB)
-
Core 2 Extreme X6800 (2x2.93GHz, 1066MHz FSB)
-
Core 2 Extreme QX6800 (4x2.93GHz, 1066MHz FSB)
-
Core 2 Duo E6750 (2x2.67GHz, 1333MHz FSB)
-
Core 2 Duo E6700 (2x2.67GHz, 1066MHz FSB)
-
Core 2 Quad Q6700 (4x2.67GHz, 1066MHz FSB)
-
Core 2 Duo E6600 (2x2.40GHz, 1066MHz FSB)
-
Core 2 Quad Q6600 (4x2.40GHz, 1066MHz FSB)
-
Athlon 64 X2 6000+ (2x3.00GHz, 2.0GHz HTT)
-
Athlon 64 X2 5600+ (2x2.80GHz, 2.0GHz HTT)
-
Athlon 64 X2 5200+ (2x2.60GHz, 2.0GHz HTT)
Time in Seconds (lower is better)
-
Core 2 Quad Q6600 - P35 OC (4x3.348GHz, 1488MHz FSB)
-
Core 2 Quad Q6600 - 680i OC (4x3.265GHz, 1451MHz FSB)
-
Core 2 Duo E6850 (2x3.00GHz, 1333MHz FSB)
-
Core 2 Extreme QX6850 (4x3.00GHz, 1333MHz FSB)
-
Core 2 Extreme X6800 (2x2.93GHz, 1066MHz FSB)
-
Core 2 Extreme QX6800 (4x2.93GHz, 1066MHz FSB)
-
Core 2 Quad Q6700 (4x2.67GHz, 1066MHz FSB)
-
Core 2 Duo E6700 (2x2.67GHz, 1066MHz FSB)
-
Core 2 Duo E6750 (2x2.67GHz, 1333MHz FSB)
-
Core 2 Quad Q6600 (4x2.40GHz, 1066MHz FSB)
-
Core 2 Duo E6600 (2x2.40GHz, 1066MHz FSB)
-
Athlon 64 X2 6000+ (2x3.00GHz, 2.0GHz HTT)
-
Athlon 64 X2 5600+ (2x2.80GHz, 2.0GHz HTT)
-
Athlon 64 X2 5200+ (2x2.60GHz, 2.0GHz HTT)
Time in Seconds (lower is better)
POWERRRRR!!!1
Want to comment? Please log in.